... | ... | @@ -17,14 +17,26 @@ The base layer of any mesh networking protocol is the individual direct connecti |
|
|
|
|
|
## Prologue
|
|
|
|
|
|
### API Map
|
|
|
|
|
|
[TODO] fix md table
|
|
|
|
|
|
### Device Map
|
|
|
|
|
|
Moto G 4G, Huawei P8 Lite 2015, Samsung J5 2016, Huawei Y6P, Samsung Galaxy A21s and Sony XZ2
|
|
|
[TODO] fix md table
|
|
|
### Test Devices
|
|
|
|
|
|
| Device Name | Android Version | API level |
|
|
|
|-------------|-----------------|-----------|
|
|
|
| Alcatel A3 XL (TCL 9008X) | 7.0 | 24 |
|
|
|
| Honor 8A (JAT-L29) | 9 (EMUI 9.1.0) | 28 |
|
|
|
| Huawei P8 Lite 2015 (ALE-L21) | 5.0.1 (EMUI 3.1) | 21 |
|
|
|
| Huawei P8 Lite 2017 (PRA-LX1) | 7.0 (EMUI 5.0.1) | 24 |
|
|
|
| Huawei Y6P (MED-LX9N) | 10 (EMUI 10.1.0) | 29 |
|
|
|
| LGE Nexus 5X | 8.1.0 | 27 |
|
|
|
| Motorola Moto E3 (XT1700) | 6.0 | 23 |
|
|
|
| Motorola Moto E6 Play (XT2029-2) | 9 | 28 |
|
|
|
| Motorola Moto G 4G (XT1039) | 5.1 | 22 |
|
|
|
| Motorola Moto G10 | 11 | 30 |
|
|
|
| Nokia 1.3 | 11 (Android Go) | 30 |
|
|
|
| Redmi Note 7 | 10 (MIUI 12.5.1) | 29 |
|
|
|
| Samsung Galaxy A10s (SM-A107F/DS) | 11 (One UI Core 3.1) | 30 |
|
|
|
| Samsung Galaxy A21s (SM-A217F/DSN) | 12 (One UI Core 4.1) | 31 |
|
|
|
| Samsung Galaxy J5 2016 (SM-J510FN) | 7.1.1 (Samsung Experience 8.5) | 25 |
|
|
|
| Sony XZ2 (H8216) | 10 | 29 |
|
|
|
|
|
|
### Source Code
|
|
|
|
... | ... | |